Product Details:
| Minimum Order Quantity | 1 Piece |
| Options | Hot and Cold Both |
| Brand | blue star |
| Usage/Application | all purpose |
| Model Name/Number | BWD3FMGA |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Semi-Automatic |
| Material | Plastic |
| Certification | ISI |
| Cold Temperature Range | 2.5 Liters/hr |
| Dimensions | 310 x 345 x 940 mm |
| Gross Weight | 13.9 |
| Heater Power | heating capacity (liter/hr) at 85 degree cel discharge 5 liters / hr |
| Loading Type | na |
| Payment Method | Cash |
| Warranty | one year |
| Voltage | 230v |
| Frequency | 50hz |
| Purifier Type | na |
| Cabinet Capacity | 20 liters |
| Cabinet Temp | power consumption 120w |
| Cabinet Type | yes |
| Child Lock | child lock for hot water tap |
| Cold Temp Range | cooling capacity (lrt/hr)at 12 degree cel discharge 2.5 liters \ hr |
| Cold Water Storage Capacity | 2.5 liters/hr |
| Cooling Capacity | 2.5 liter/ hr |
| Display Type | LED |
| Heating Capacity | 5 Liters / hr |
| Hot Water Storage Capacity | 5 liters |
| Packaging Dimension | 310 x 345 x 940 |
| Power | 500w |
| Refrigerant Type | na |
| Temperature Range | 120w |
| Warm Up Time | imm |
| Is It Electricity Required | Electricity Required |
| Is It Recyclable | Recyclable |
| Heating Power Consumption | 500w |
| Operating Voltage | 230v |
| Purification Capability | na |
| Number Of Taps | 3 |
| Empty Water Bottle | No |
| Non Toxic Plastic | No |
| Hot Water Dispensing Lock | Yes |
| Cooling Cabinet | No |
| Installation Services Required | No |
| Compressor Cooling | No |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | Plastic |
| Size | Free Size |
| Quantity per pack | 100 |
| Color | Blue |
| Brand | JC |
| Disposability | Disposable |
| Country of Origin | Made in India |
Additional Information: