Product Details:
| Minimum Order Quantity | 1 Unit |
| Brands | AIRODYNE, AIRSTAR |
| Door Size | upto 10ft |
| Usage/Application | Commercial |
| Air Velocity | >15-17 m/s |
| Mounting | Wall Mount |
| Color | cream and brown |
| Noise Level | <70 dB |
| Motor Power | single |
| Air Flow | 18 |
| Blower Material | ABS, Steel |
| Weight | 30 TO 40 KGS |
| Voltage | SINGLE PHASE |
| Model Name/Number | JCAC03 |
| Blower Type | ABS |
| Frequency | 15 TO 17 |
| Air Speed | 18 |
| Number Of Motors | SINGLE |
| Number Of Blowers | TWO |
| Phase | 2 Phase |
| Control Type | MANUAL |
| Brand | JC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Roll |
| Color | Transparent |
| Shaping Mode | round roll |
| Grade | 2mmx200mm |
| Size | 3X200 mm |
| Material | PVC |
| Moulded Parts Type | manual installation |
| Design | roll |
| Surface Finishing | roll |
| Quantity Per Pack | one roll |
| No Of Item | one |
| Contain | one |
| Hardness | 2mmx200mm |
| Roll Width | 2mm |
| Is It Water Proof | Water Proof |
| Brand | JC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Color | Red |
| Voltage | 220 V |
| Weight | 1 kg |
| Power | 220 V |
| Model Name/Number | MSAC1 |
| Usage/Application | Air Curtain |
Additional Information: